Few regions have grown the way the southeastern United States has, and the Upstate of South Carolina has been a sparkling example of smart, well-managed growth. No place has exemplified that better than Simpsonville, which is rapidly becoming a magnet for those looking for a great lifestyle, and where household incomes and retail sales continue to grow steadily and significantly.

SITE DEMOGRAPHICS 3 MILES 5 MILES 10 MILES
2018 POPULATION 40,031 105,979 250,662
2018 HOUSEHOLDS 15,129 39,524 97,049
2018 MEDIAN AGE 38.7 38.5 38.8
2018 AVG. HH INCOME $79,632 $86,555 $88,144
TOTAL POPULATION 2010 2018 2023 Growth Rate
Simpsonville 18,238 20,695 22,595 1.77%
Greenville County 451,225 513,431 554,977 1.57%
Upstate SC 1,362,073 1,482,416 1,563,925 1.08%
South Carolina 4,625,364 5,108,693 5,437,217 1.25%

Our Partners

GET IN TOUCH

Want to learn how we can set you up in the middle of downtown Simpsonville, SC?
Fill out the form below and we’ll be in touch.

Burdette Central
104 E Curtis Street (at the corner of Main St. and E Curtis St.)
Simpsonville, SC 29681